%PDF-1.4
%
1 0 obj
<>>>
endobj
2 0 obj
<>stream
2015-07-24T15:52:01-05:00
2015-07-24T15:52:06-05:00
2015-07-24T15:52:06-05:00
Adobe InDesign CS6 (Macintosh)
uuid:859a59e1-bd44-fc4e-8d45-d80d67c40925
xmp.did:0DEBD1230A2068118083DAB6BC1D63A1
xmp.id:05C7647C30206811822AFCB142BF9AEF
proof:pdf
xmp.iid:CEA89E0518206811822AFCB142BF9AEF
xmp.did:64A2418508206811808388D94FA841D3
xmp.did:0DEBD1230A2068118083DAB6BC1D63A1
default
converted
from application/x-indesign to application/pdf
Adobe InDesign CS6 (Macintosh)
/
2015-07-24T15:52:01-05:00
application/pdf
Adobe PDF Library 10.0.1
False
973734438
HelveticaLTStd-Bold
Adobe Systems
2.030
0
Helvetica LT Std
973734438
OpenType - PS
0
3810469292
HelveticaLTStd-Roman
Adobe Systems
2.030
0
Helvetica LT Std
3810469292
OpenType - PS
0
endstream
endobj
3 0 obj
<>
endobj
5 0 obj
<>
endobj
6 0 obj
<>
endobj
12 0 obj
<>/TrimBox[0.0 0.0 783.0 603.0]/Type/Page>>
endobj
13 0 obj
<>/ExtGState<>/Font<>/ProcSet[/PDF/Text]/Properties<>>>/TrimBox[0.0 0.0 783.0 603.0]/Type/Page>>
endobj
14 0 obj
<>/Font<>/ProcSet[/PDF/Text]/Properties<>>>/TrimBox[0.0 0.0 783.0 603.0]/Type/Page>>
endobj
15 0 obj
<>/Font<>/ProcSet[/PDF/Text]/Properties<>>>/TrimBox[0.0 0.0 783.0 603.0]/Type/Page>>
endobj
16 0 obj
<>/Font<>/ProcSet[/PDF/Text]/Properties<>>>/TrimBox[0.0 0.0 783.0 603.0]/Type/Page>>
endobj
17 0 obj
<>/ExtGState<>/Font<>/ProcSet[/PDF/Text]/Properties<>>>/TrimBox[0.0 0.0 783.0 603.0]/Type/Page>>
endobj
39 0 obj
<>stream
BT
0 0 0 1 k
/GS0 gs
/T1_0 1 Tf
12 0 0 12 39.6 558.3842 Tm
(4b)Tj
ET
/PlacedGraphic /MC0 BDC
EMC
q
207 60.059 365.53 486.941 re
W n
0 0 0 0.2 k
/GS1 gs
q 1 0 0 1 274.9033 162.0665 cm
0 0 m
0.046 0.041 0.051 0.108 0.015 0.154 c
0.01 0.16 l
-0.077 0.256 -0.235 0.282 -0.322 0.272 c
-0.348 0.272 -0.368 0.272 -0.389 0.277 c
0.271 0.747 1.073 0.926 1.978 1.12 c
1.002 0.988 0.128 0.87 -0.629 0.333 c
-0.669 0.302 -0.68 0.246 -0.654 0.205 c
-0.649 0.2 l
-0.639 0.19 l
-0.562 0.098 -0.414 0.062 -0.322 0.073 c
-0.302 0.073 -0.281 0.067 -0.266 0.067 c
-0.838 -0.341 -1.58 -0.588 -2.494 -0.7 c
-3.118 -0.792 -4.365 -0.807 -5.903 -0.73 c
-6.675 -0.7 -7.518 -0.659 -8.398 -0.725 c
-8.837 -0.76 -9.287 -0.828 -9.727 -0.975 c
-10.161 -1.119 -10.585 -1.364 -10.892 -1.732 c
-10.938 -1.783 -10.933 -1.865 -10.882 -1.911 c
-10.861 -1.926 -10.841 -1.936 -10.82 -1.941 c
-10.115 -2.075 -9.614 -2.652 -8.985 -3.03 c
-9.538 -3.444 -9.997 -3.915 -10.493 -4.103 c
-10.498 -4.109 l
-10.565 -4.134 -10.601 -4.211 -10.575 -4.277 c
-10.555 -4.329 -10.503 -4.359 -10.453 -4.359 c
-10.437 -4.359 -10.427 -4.359 -10.412 -4.364 c
-10.049 -4.375 -9.737 -4.553 -9.395 -4.645 c
-9.977 -5.09 -10.396 -5.254 -10.396 -5.269 c
-11.122 -5.663 -12.344 -6.061 v
-13.56 -6.464 -15.252 -6.874 -17.056 -7.15 c
-17.956 -7.293 -18.881 -7.4 -19.78 -7.471 c
-20.23 -7.507 -20.675 -7.533 -21.109 -7.544 c
-21.539 -7.548 -21.968 -7.548 -22.377 -7.579 c
-24.007 -7.692 -25.306 -8.029 -25.955 -8.162 c
-28.341 -8.704 -29.691 -9.046 -31.746 -9.061 c
-29.701 -9.21 -28.285 -8.949 -25.903 -8.418 c
-25.254 -8.285 -23.961 -7.952 -22.361 -7.839 c
-21.958 -7.809 -21.543 -7.814 -21.104 -7.804 c
-20.664 -7.794 -20.215 -7.768 -19.76 -7.732 c
-18.85 -7.661 -17.92 -7.548 -17.015 -7.411 c
-15.201 -7.13 -13.494 -6.72 -12.262 -6.311 c
-11.035 -5.908 -10.294 -5.504 -10.284 -5.504 c
-10.284 -5.489 -9.742 -5.279 -9.006 -4.671 c
-8.955 -4.63 -8.945 -4.548 -8.991 -4.492 c
-9.016 -4.462 -9.047 -4.446 -9.082 -4.446 c
-9.093 -4.446 l
-9.343 -4.441 -9.655 -4.256 -10.039 -4.16 c
-9.563 -3.879 -9.159 -3.46 -8.679 -3.132 c
-8.622 -3.091 -8.602 -3.009 -8.643 -2.949 c
-8.653 -2.933 -8.674 -2.913 -8.694 -2.902 c
-9.277 -2.611 -9.788 -1.988 -10.549 -1.742 c
-9.987 -1.211 -9.144 -1.047 -8.377 -0.986 c
-7.524 -0.92 -6.685 -0.961 -5.914 -0.991 c
-4.38 -1.068 -3.107 -1.052 -2.464 -0.955 c
-1.446 -0.828 -0.608 -0.52 0 0 c
10.309 26.251 m
9.021 26.553 8.137 26.717 6.558 26.87 c
5.704 26.967 3.128 27.111 0.772 27.049 c
-1.549 27.003 -3.655 26.865 -3.731 26.865 c
-3.731 26.88 -12.292 26.267 -14.005 26.292 c
-15.584 26.262 -16.478 26.246 -17.802 26.251 c
-16.483 26.16 -15.584 26.134 -14 26.164 c
-12.282 26.139 -3.726 26.752 -3.726 26.732 c
-3.655 26.732 -1.543 26.875 0.772 26.916 c
3.128 26.978 5.694 26.834 6.547 26.743 c
8.117 26.589 9.006 26.471 10.309 26.251 c
54.209 5.72 m
55.38 5.899 56.509 5.873 57.848 5.837 c
56.514 5.955 55.385 6.047 54.184 5.91 c
53.586 5.837 52.977 5.704 52.339 5.505 c
52.016 5.404 51.689 5.286 51.352 5.153 c
51.015 5.01 50.672 4.897 50.284 4.821 c
49.865 4.734 49.226 4.657 48.424 4.657 c
47.621 4.652 46.66 4.723 45.607 4.821 c
45.081 4.876 44.508 4.903 43.967 4.974 c
43.41 5.061 42.852 5.224 42.264 5.357 c
41.682 5.491 41.063 5.587 40.435 5.531 c
39.811 5.475 39.213 5.245 38.681 4.949 c
37.623 4.34 36.724 3.563 35.707 3.242 c
35.216 3.073 34.7 3.016 34.22 2.955 c
33.734 2.904 33.279 2.873 32.86 2.848 c
30.089 2.745 l
30.085 2.745 27.933 2.638 25.004 2.27 c
22.689 1.963 l
22.29 1.912 21.871 1.835 21.472 1.8 c
21.068 1.769 20.654 1.8 20.245 1.876 c
19.427 2.025 18.64 2.377 17.787 2.531 c
17.363 2.602 16.918 2.613 16.499 2.505 c
16.08 2.409 15.696 2.208 15.364 1.979 c
15.328 1.954 15.308 1.917 15.308 1.876 c
15.308 1.871 l
15.298 1.631 15.41 1.401 15.548 1.233 c
15.328 1.135 15.129 1.018 14.935 0.915 c
14.715 0.793 14.475 0.655 14.286 0.624 c
14.271 0.624 14.26 0.62 14.245 0.62 c
14.234 0.62 l
14.163 0.614 14.112 0.553 14.117 0.481 c
14.122 0.425 14.158 0.384 14.204 0.364 c
14.664 0.2 15.073 -0.05 15.482 -0.224 c
14.94 -0.52 14.414 -0.618 14.066 -0.705 c
12.507 -1.001 11.239 -1.021 10.054 -1.047 c
8.868 -1.052 7.743 -1.042 6.409 -0.888 c
7.733 -1.124 8.863 -1.201 10.054 -1.241 c
11.25 -1.256 12.517 -1.261 14.117 -0.955 c
14.526 -0.858 15.165 -0.755 15.85 -0.306 c
15.911 -0.27 15.926 -0.188 15.891 -0.132 c
15.87 -0.107 15.85 -0.087 15.819 -0.076 c
15.451 0.041 15.083 0.272 14.638 0.466 c
14.787 0.533 14.915 0.614 15.058 0.686 c
15.308 0.819 15.558 0.967 15.819 1.054 c
15.824 1.059 l
15.891 1.079 15.926 1.156 15.901 1.222 c
15.896 1.243 15.88 1.258 15.87 1.274 c
15.696 1.437 15.584 1.59 15.568 1.805 c
16.182 2.235 16.964 2.428 17.746 2.27 c
18.548 2.132 19.346 1.775 20.199 1.62 c
20.624 1.539 21.063 1.508 21.492 1.539 c
21.922 1.58 22.32 1.652 22.724 1.707 c
25.04 2.015 l
27.948 2.377 30.1 2.485 y
32.875 2.592 l
33.294 2.613 33.76 2.643 34.245 2.7 c
34.731 2.761 35.257 2.812 35.789 2.995 c
36.862 3.338 37.787 4.136 38.804 4.718 c
39.321 5.004 39.878 5.219 40.46 5.27 c
41.043 5.327 41.636 5.235 42.208 5.102 c
42.786 4.974 43.353 4.805 43.926 4.718 c
44.514 4.636 45.05 4.621 45.582 4.56 c
46.639 4.463 47.606 4.391 48.424 4.396 c
49.236 4.396 49.901 4.473 50.335 4.565 c
50.734 4.642 51.112 4.775 51.444 4.912 c
51.776 5.05 52.098 5.168 52.41 5.276 c
53.034 5.485 53.627 5.633 54.209 5.72 c
58.579 21.626 m
62.188 21.457 64.243 21.412 67.258 21.442 c
64.243 21.494 62.193 21.585 58.584 21.754 c
56.632 21.826 50.759 22.24 45.367 22.286 c
39.97 22.362 35.083 21.815 35.088 21.785 c
35.053 21.785 33.841 21.62 31.981 21.58 c
30.085 21.529 27.513 21.677 24.84 22.004 c
23.501 22.162 22.136 22.352 20.808 22.531 c
19.484 22.735 18.17 22.812 16.979 22.796 c
14.582 22.761 12.635 22.541 11.659 22.475 c
9.859 22.327 8.443 22.245 7.104 22.24 c
5.765 22.24 4.498 22.295 3.005 22.551 c
4.493 22.254 5.76 22.168 7.104 22.142 c
8.449 22.127 9.864 22.199 11.669 22.347 c
12.645 22.409 14.592 22.628 16.979 22.668 c
18.17 22.679 19.468 22.608 20.792 22.403 c
22.121 22.224 23.486 22.035 24.825 21.876 c
27.503 21.549 30.079 21.401 31.981 21.453 c
33.851 21.494 35.068 21.657 35.104 21.657 c
35.098 21.688 39.975 22.235 45.367 22.158 c
50.754 22.112 56.622 21.698 58.579 21.626 c
120.021 15.611 m
118.692 15.646 117.577 15.584 116.402 15.456 c
115.226 15.324 113.994 15.12 112.441 14.783 c
111.597 14.603 109.921 14.2 107.882 13.714 c
105.842 13.234 103.425 12.697 101.074 12.488 c
98.727 12.232 96.473 12.436 94.802 12.502 c
93.136 12.589 92.053 12.554 y
92.053 12.548 91.7 12.548 91.086 12.508 c
90.78 12.493 90.407 12.442 89.988 12.395 c
88.577 12.268 l
87.539 12.181 86.328 12.094 85.04 11.935 c
84.396 11.854 83.737 11.751 83.072 11.598 c
82.408 11.44 81.733 11.245 81.119 10.893 c
81.115 10.887 l
81.069 10.862 81.048 10.811 81.058 10.76 c
81.094 10.566 80.935 10.387 80.742 10.259 c
80.542 10.131 80.307 10.039 80.077 9.962 c
79.607 9.809 79.116 9.717 78.64 9.635 c
77.68 9.482 76.755 9.4 75.906 9.339 c
74.209 9.221 72.84 9.186 72.103 9.16 c
70.519 9.114 69.272 9.079 68.097 9.027 c
66.921 8.96 65.802 8.946 64.493 8.71 c
65.806 8.864 66.926 8.813 68.101 8.838 c
69.277 8.843 70.524 8.853 72.109 8.899 c
72.85 8.925 74.224 8.96 75.927 9.079 c
76.775 9.145 77.71 9.221 78.681 9.379 c
79.167 9.461 79.663 9.553 80.154 9.717 c
80.399 9.799 80.649 9.891 80.879 10.039 c
80.997 10.116 81.109 10.207 81.196 10.335 c
81.273 10.433 81.319 10.571 81.319 10.704 c
81.871 11.01 82.505 11.194 83.128 11.342 c
83.777 11.491 84.437 11.593 85.076 11.674 c
86.348 11.838 87.56 11.92 88.597 12.007 c
90.018 12.134 l
90.442 12.186 90.8 12.232 91.107 12.247 c
91.71 12.288 92.057 12.288 92.057 12.293 c
93.131 12.329 94.792 12.242 v
96.453 12.181 98.727 11.966 101.094 12.227 c
103.466 12.442 105.899 12.978 107.938 13.458 c
109.982 13.944 111.654 14.348 112.492 14.527 c
114.041 14.864 115.262 15.089 116.428 15.268 c
117.588 15.437 118.692 15.559 120.021 15.611 c
122.182 35.59 m
123.169 35.534 124.191 35.456 125.305 35.493 c
124.191 35.477 123.175 35.575 122.188 35.646 c
119.259 35.897 l
117.291 36.071 115.216 36.275 112.563 36.464 c
111.127 36.561 108.244 36.781 104.723 36.735 c
101.196 36.719 97.072 36.172 93.146 35.62 c
89.216 35.069 85.444 34.669 82.653 34.669 c
81.258 34.66 80.108 34.721 79.31 34.787 c
78.063 34.874 l
76.264 35.002 73.468 35.083 v
70.672 35.165 66.88 35.181 62.913 35.135 c
58.948 35.094 54.802 35.028 51.285 35.048 c
47.769 35.058 44.887 35.165 43.451 35.237 c
40.792 35.37 38.717 35.538 36.755 35.748 c
34.792 35.957 32.942 36.208 30.754 36.602 c
32.931 36.167 34.782 35.886 36.744 35.651 c
38.707 35.426 40.787 35.243 43.445 35.11 c
44.881 35.033 47.769 34.93 51.285 34.915 c
54.802 34.895 58.948 34.961 62.913 35.002 c
66.88 35.048 70.667 35.037 73.463 34.951 c
76.254 34.874 78.053 34.746 y
79.3 34.66 l
80.102 34.593 81.252 34.532 82.653 34.542 c
85.454 34.537 89.231 34.936 93.161 35.493 c
97.092 36.044 101.206 36.586 104.723 36.602 c
108.24 36.648 111.117 36.428 112.553 36.336 c
119.249 35.799 l
h
141.002 35.124 m
140.848 35.165 140.741 35.186 140.557 35.186 c
139.361 35.186 l
138.16 35.186 l
137.976 35.186 137.869 35.165 137.716 35.124 c
137.869 35.083 137.976 35.058 138.16 35.058 c
139.361 35.058 l
140.557 35.058 l
140.741 35.058 140.848 35.083 141.002 35.124 c
142.715 29.671 m
146.998 29.139 149.44 28.828 153.049 28.838 c
149.44 28.91 147.013 29.267 142.729 29.799 c
141.569 29.932 139.244 30.264 136.391 30.397 c
134.966 30.443 133.402 30.484 131.807 30.259 c
130.218 30.116 128.572 30.054 126.962 30.07 c
123.747 30.09 120.68 30.367 118.421 30.525 c
116.157 30.694 114.695 30.775 114.695 30.77 c
114.695 30.765 113.223 30.862 110.959 30.647 c
108.689 30.463 105.663 29.87 102.479 29.447 c
100.885 29.242 99.239 29.109 97.644 29.15 c
96.049 29.18 94.506 29.441 93.085 29.548 c
90.238 29.793 87.902 29.912 86.732 29.983 c
82.423 30.228 79.975 30.34 76.387 30.688 c
79.97 30.253 82.418 30.1 86.726 29.85 c
87.892 29.779 90.233 29.666 93.075 29.415 c
94.495 29.313 96.029 29.047 97.639 29.017 c
99.244 28.976 100.895 29.109 102.494 29.313 c
105.689 29.743 108.71 30.335 110.969 30.52 c
113.223 30.729 114.69 30.637 y
114.685 30.647 116.146 30.566 118.41 30.392 c
120.67 30.234 123.736 29.962 126.962 29.937 c
128.572 29.926 130.222 29.983 131.817 30.131 c
133.402 30.351 134.966 30.31 136.387 30.264 c
139.233 30.136 141.555 29.804 142.715 29.671 c
184.743 19.577 m
182.075 19.643 180.266 19.295 177.118 18.871 c
176.269 18.748 174.547 18.636 172.451 18.84 c
170.366 19.014 167.882 19.423 165.484 19.275 c
163.113 19.03 160.853 19.05 159.178 19.08 c
156.418 19.132 l
156.418 19.126 155.339 19.162 153.657 19.117 c
152.808 19.112 151.833 19.004 150.76 18.984 c
149.691 18.958 148.525 18.958 147.34 18.958 c
144.964 18.963 142.464 18.938 140.358 18.666 c
139.305 18.549 138.365 18.293 137.583 18.115 c
135.753 17.685 l
132.645 16.98 130.861 16.643 128.193 16.643 c
130.856 16.474 132.696 16.73 135.809 17.43 c
137.644 17.865 l
138.431 18.038 139.351 18.293 140.393 18.406 c
142.474 18.677 144.964 18.703 147.34 18.698 c
148.525 18.698 149.691 18.698 150.769 18.723 c
151.847 18.744 152.829 18.851 153.662 18.856 c
155.334 18.902 156.418 18.866 156.418 18.871 c
159.173 18.82 l
160.844 18.789 163.134 18.769 165.5 19.014 c
167.861 19.162 170.33 18.759 172.43 18.579 c
174.536 18.375 176.29 18.488 177.148 18.616 c
180.317 19.045 182.075 19.474 184.743 19.577 c
201.038 35.81 m
204.161 35.85 205.93 35.866 208.541 35.861 c
205.93 35.948 204.161 35.978 201.038 35.937 c
199.347 35.927 194.265 35.799 189.609 35.657 c
184.953 35.513 180.721 35.462 180.721 35.467 c
180.721 35.472 176.484 35.396 171.833 35.559 c
169.502 35.636 167.074 35.784 165.019 35.968 c
162.965 36.147 161.283 36.362 160.45 36.474 c
157.352 36.898 155.61 37.2 153.049 37.711 c
155.59 37.118 157.332 36.771 160.43 36.346 c
161.267 36.234 162.949 36.019 165.01 35.84 c
167.064 35.657 169.497 35.508 171.828 35.426 c
176.484 35.263 180.721 35.344 180.721 35.334 c
180.721 35.329 184.958 35.385 189.614 35.529 c
194.27 35.671 199.347 35.799 201.038 35.81 c
216.984 31.971 m
219.489 31.797 l
218.631 31.941 218.038 32.022 216.995 32.104 c
216.432 32.15 214.73 32.257 213.172 32.293 c
211.607 32.329 210.192 32.324 y
210.192 32.339 204.518 32.262 203.384 32.247 c
202.342 32.232 201.748 32.206 200.874 32.165 c
201.748 32.124 202.342 32.104 203.389 32.115 c
204.518 32.129 210.192 32.211 210.192 32.191 c
211.607 32.202 213.167 32.161 v
214.725 32.129 216.423 32.022 216.984 31.971 c
254.577 37.364 m
255.937 37.43 256.704 37.522 257.823 37.711 c
256.693 37.604 255.927 37.558 254.572 37.492 c
253.836 37.445 251.628 37.419 249.604 37.492 c
245.74 37.634 l
245.74 37.629 243.9 37.716 241.871 37.696 c
239.842 37.696 237.639 37.471 236.908 37.348 c
235.563 37.138 234.812 36.95 233.729 36.602 c
234.833 36.868 235.59 37.016 236.929 37.22 c
237.654 37.343 239.847 37.568 241.876 37.568 c
243.9 37.583 245.74 37.501 245.735 37.506 c
249.604 37.364 l
251.628 37.287 253.842 37.318 254.577 37.364 c
262.566 37.711 m
262.535 37.751 262.51 37.778 262.469 37.778 c
262.203 37.778 l
261.937 37.778 l
261.896 37.778 261.871 37.751 261.841 37.711 c
261.871 37.67 261.896 37.65 261.937 37.645 c
262.203 37.645 l
262.469 37.645 l
262.51 37.65 262.535 37.67 262.566 37.711 c
272.855 32.012 m
274.552 32.068 275.513 32.206 276.892 32.513 c
275.487 32.37 274.531 32.324 272.849 32.273 c
271.934 32.221 269.19 32.283 266.665 32.308 c
265.403 32.314 264.196 32.273 263.307 32.206 c
262.418 32.135 261.846 32.053 y
261.846 32.048 260.521 31.914 258.84 31.44 c
258.83 31.434 258.814 31.434 258.805 31.429 c
258.84 31.22 l
258.84 31.174 l
258.86 31.163 l
258.912 31.138 l
258.947 31.118 258.988 31.087 259.024 31.061 c
259.264 30.877 l
259.366 30.8 259.464 30.719 259.571 30.647 c
257.164 29.733 254.276 29.379 253.346 29.298 c
251.669 29.15 250.714 29.083 249.303 29.063 c
250.708 28.919 251.68 28.889 253.371 29.042 c
254.337 29.124 257.414 29.497 259.908 30.494 c
259.974 30.52 260.006 30.596 259.98 30.662 c
259.97 30.694 259.944 30.719 259.919 30.734 c
259.75 30.821 259.587 30.954 259.423 31.081 c
259.187 31.266 l
260.711 31.674 261.882 31.792 261.882 31.797 c
261.912 31.797 262.469 31.879 263.328 31.946 c
264.207 32.012 265.408 32.053 266.665 32.048 c
269.18 32.022 271.934 31.955 272.855 32.012 c
285.704 40.956 m
284.289 39.536 287.836 37.885 285.939 36.699 c
284.058 35.524 288.019 34.583 285.745 32.482 c
284.028 33.495 281.395 31.454 279.883 30.811 c
277.368 29.738 275.176 31.342 272.65 30.637 c
268.893 29.594 264.882 29.319 261.017 28.802 c
259.034 28.537 257.133 27.99 255.16 27.678 c
254.148 27.519 252.64 27.606 251.996 26.773 c
255.385 24.759 248.735 23.369 247.493 23.123 c
243.363 22.295 239.141 21.928 234.945 21.585 c
233.371 21.457 231.797 21.375 230.218 21.299 c
230.186 21.851 l
230.749 21.887 231.296 21.943 231.807 22.05 c
232.481 22.199 233.146 22.439 233.576 22.945 c
233.611 22.986 233.611 23.052 233.581 23.098 c
233.489 23.236 l
233.627 23.221 233.749 23.221 233.872 23.226 c
234.123 23.231 234.352 23.256 234.567 23.282 c
234.997 23.338 235.364 23.405 235.671 23.461 c
238.339 23.972 240.343 24.693 242.321 24.979 c
244.299 25.286 246.195 25.45 248.449 25.27 c
246.205 25.531 244.289 25.434 242.295 25.168 c
242.045 25.137 241.795 25.102 241.539 25.056 c
241.365 25.919 l
242.571 26.16 243.589 26.487 244.416 27.084 c
244.463 27.116 244.472 27.177 244.442 27.223 c
244.431 27.238 l
244.299 27.366 244.145 27.417 244.028 27.489 c
245.05 27.923 246.2 27.831 247.427 28.199 c
246.129 27.887 244.948 28.077 243.813 27.591 c
243.767 27.576 243.747 27.519 243.767 27.478 c
243.772 27.468 243.782 27.453 243.788 27.448 c
243.916 27.31 244.079 27.253 244.191 27.177 c
243.221 26.558 241.973 26.267 240.466 26.022 c
239.464 25.848 237.358 25.659 234.812 25.526 c
232.277 25.404 229.236 25.311 226.604 24.356 c
226.538 24.329 226.502 24.258 226.527 24.187 c
226.538 24.151 226.568 24.12 226.604 24.11 c
226.998 23.967 227.319 23.681 227.687 23.425 c
225.898 22.96 224.212 22.97 223.011 22.955 c
220.946 22.981 l
220.946 22.97 219.765 23.037 217.92 22.94 c
216.075 22.842 213.637 22.281 211.066 22.015 c
210.422 21.954 209.767 21.917 209.119 21.922 c
208.465 21.933 207.815 22.004 207.161 22.015 c
205.863 22.05 204.6 21.984 203.45 21.871 c
201.15 21.641 199.285 21.314 198.349 21.181 c
194.904 20.675 192.942 20.4 190.023 20.44 c
192.936 20.236 194.935 20.42 198.386 20.926 c
199.32 21.054 201.186 21.381 203.475 21.611 c
204.616 21.723 205.868 21.789 207.156 21.754 c
207.795 21.744 208.449 21.672 209.113 21.662 c
209.778 21.657 210.437 21.693 211.087 21.754 c
213.688 22.02 216.116 22.587 217.94 22.679 c
219.096 22.741 219.995 22.735 220.496 22.73 c
220.496 22.51 l
220.139 22.51 219.78 22.49 219.418 22.444 c
217.629 22.168 215.942 21.575 214.265 21.345 c
212.584 21.13 210.954 21.105 209.467 21.074 c
207.984 21.048 206.635 21.023 205.505 20.956 c
203.241 20.829 201.841 20.507 201.85 20.527 c
200.047 20.215 197.23 19.858 v
194.414 19.485 190.586 19.096 186.598 18.488 c
184.6 18.181 182.571 17.803 180.619 17.328 c
178.686 16.796 176.729 16.964 174.976 17.245 c
173.222 17.532 171.593 17.803 170.213 17.711 c
169.522 17.665 168.914 17.588 168.372 17.476 c
167.841 17.364 167.401 17.225 167.049 17.113 c
165.924 16.745 164.928 16.351 163.951 16.249 c
163.941 16.245 l
161.866 15.891 160.036 16.224 158.176 16.019 c
157.542 16.009 156.918 15.917 156.269 15.866 c
155.625 15.815 154.945 15.779 154.256 15.953 c
154.94 15.748 155.625 15.764 156.274 15.794 c
156.929 15.825 157.557 15.891 158.176 15.886 c
158.18 15.886 l
160.026 16.039 161.835 15.662 163.987 16.004 c
165.004 16.111 166.016 16.504 167.131 16.868 c
167.478 16.975 167.907 17.113 168.429 17.22 c
168.939 17.328 169.558 17.405 170.222 17.451 c
171.572 17.537 173.172 17.277 174.94 16.991 c
175.824 16.852 176.755 16.73 177.725 16.719 c
178.692 16.699 179.704 16.817 180.68 17.072 c
182.622 17.547 184.646 17.925 186.635 18.232 c
190.616 18.84 194.444 19.229 197.261 19.597 c
197.434 19.618 197.608 19.643 197.771 19.663 c
197.839 19.096 l
195.917 18.846 194.025 18.467 192.211 17.865 c
188.296 16.566 184.555 15.524 180.389 15.452 c
172.988 15.324 165.745 13.95 158.334 13.642 c
155.896 13.54 153.228 13.749 150.856 13.223 c
153.693 11.9 149.68 11.669 148.879 11.388 c
150.151 8.578 144.263 7.841 142.413 7.468 c
141.932 7.371 141.457 7.279 140.976 7.187 c
140.793 8.138 l
141.928 8.342 143.067 8.72 144.095 9.283 c
144.161 9.319 144.181 9.395 144.15 9.461 c
144.14 9.482 144.12 9.497 144.104 9.507 c
143.072 10.172 141.901 10.474 140.834 10.754 c
139.873 11 138.968 11.255 138.217 11.628 c
138.784 11.843 139.336 11.92 139.816 11.961 c
140.374 12.001 140.839 12.001 141.18 12.012 c
142.239 12.033 143.2 12.094 144.013 12.442 c
144.427 12.656 144.728 12.916 145.065 13.131 c
145.392 13.351 145.73 13.545 146.097 13.632 c
146.103 13.637 l
147.023 13.969 148.019 14.031 149.144 14.056 c
148.025 14.092 147.018 14.092 146.057 13.786 c
146.062 13.79 l
145.255 13.627 144.637 13.029 143.93 12.656 c
143.154 12.344 142.234 12.288 141.171 12.273 c
140.834 12.262 140.363 12.262 139.796 12.221 c
139.228 12.17 138.549 12.079 137.848 11.761 c
137.787 11.731 137.757 11.655 137.787 11.587 c
137.798 11.562 137.818 11.541 137.844 11.527 c
138.672 11.061 139.699 10.775 140.772 10.504 c
141.764 10.244 142.832 9.962 143.767 9.406 c
142.474 8.736 141.033 8.368 139.642 8.245 c
138.176 8.107 136.77 8.148 135.563 8.148 c
133.136 8.168 131.495 7.933 131.495 7.949 c
129.66 7.739 l
128.52 7.612 126.931 7.391 125.122 7.285 c
125.05 7.285 124.994 7.223 124.999 7.152 c
125.004 7.116 125.014 7.084 125.04 7.065 c
125.597 6.502 l
124.376 5.904 122.889 5.756 121.441 5.766 c
119.924 5.782 118.41 5.955 117 6.052 c
116.295 6.104 115.615 6.139 114.971 6.129 c
114.322 6.124 113.734 6.047 113.192 5.996 c
112.109 5.889 111.245 5.791 110.698 5.725 c
107.248 5.29 105.301 4.912 102.474 4.223 c
105.336 4.749 107.284 5.04 110.729 5.464 c
111.276 5.531 112.139 5.628 113.218 5.736 c
113.754 5.787 114.352 5.864 114.976 5.869 c
115.605 5.878 116.285 5.843 116.985 5.791 c
118.385 5.695 119.903 5.521 121.441 5.505 c
121.672 5.505 121.901 5.505 122.132 5.516 c
122.152 4.759 l
121.427 4.734 120.7 4.723 119.975 4.723 c
111.168 4.739 102.822 2.945 94.506 0.215 c
94.404 0.18 94.301 0.149 94.199 0.123 c
93.79 1.462 l
91.276 1.62 89.558 1.529 86.563 1.233 c
85.75 1.151 84.13 0.956 82.152 0.814 c
81.656 0.783 81.135 0.747 80.614 0.732 c
80.087 0.737 79.545 0.793 78.993 0.87 c
77.894 1.023 76.76 1.258 75.62 1.274 c
74.475 1.304 73.366 1.007 72.426 0.624 c
71.475 0.241 70.642 -0.178 69.916 -0.485 c
68.495 -1.119 67.503 -1.261 67.468 -1.261 c
67.473 -1.272 66.476 -1.446 64.902 -1.313 c
64.12 -1.261 63.2 -1.139 62.183 -1.047 c
61.171 -0.94 60.052 -0.97 58.932 -1.093 c
58.375 -1.149 57.813 -1.215 57.25 -1.261 c
55.564 -1.359 l
54.45 -1.43 53.371 -1.528 52.38 -1.625 c
50.396 -1.819 48.776 -2.028 47.969 -2.13 c
44.984 -2.519 43.302 -2.805 40.818 -3.194 c
43.323 -2.968 45.019 -2.775 48.004 -2.391 c
48.812 -2.289 50.427 -2.08 52.405 -1.885 c
53.391 -1.788 54.47 -1.691 55.584 -1.62 c
57.271 -1.522 l
57.838 -1.476 58.406 -1.41 58.957 -1.354 c
61.186 -1.042 63.297 -1.471 64.887 -1.574 c
65.311 -1.609 65.699 -1.625 66.036 -1.625 c
66.026 -2.217 l
62.469 -2.162 58.978 -2.059 55.487 -2.386 c
